Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 BAM 71.878.273 8.280 3.363 2.5 2.360.946.184 2.456.382.634 1.117.834.324
2 Roar 26.638.351 3.003 798 3.8 333.024.388 117.905.642 25.445.898
3 DuoN 21.746.155 2.319 1.489 1.6 331.303.823 775.837.558 279.577.743
4 DuoS 17.156.231 1.901 2.314 0.8 562.428.370 790.932.354 331.791.218
5 LIZARD 14.752.584 1.662 759 2.2 179.314.016 193.564.050 63.806.896
6 ECtoo 13.160.480 1.502 195 7.7 238.273.280 162.272.303 44.888.357
7 EC 6.692.776 718 1.090 0.7 334.690.624 621.676.478 215.078.767
8 [PB] 6.507.689 678 1.734 0.4 33.907.099 216.443.414 36.857.311
9 Bench 3.928.473 435 519 0.8 58.445.872 95.352.976 25.584.484
10 ZZZ 3.271.564 390 1.435 0.3 221.835.850 423.570.378 147.178.919
11 3rd 2.848.882 365 3.659 0.1 267.612.964 1.433.691.347 415.454.785
12 LIZRD 2.277.130 254 31 8.2 18.609.582 3.969.980 8.585
13 TwistE 1.545.780 193 735 0.3 20.674.025 140.035.632 25.734.929
14 BKs 1.542.370 157 6 26.2 6.812.840 918.060 0
15 BLACK 1.089.024 125 366 0.3 16.719.279 52.208.814 8.674.926
16 -DAWN- 848.295 99 875 0.1 51.437.534 201.489.367 39.178.068
17 GONDOR 583.565 64 343 0.2 6.260.139 31.444.485 895.470
18 ZuCru 311.395 37 645 0.1 17.489.166 58.874.023 2.580.637
19 STACK 214.977 27 75 0.4 8.803.782 34.484.133 10.136.938
20 DAWN2 162.950 19 467 0 2.924.022 63.546.397 21.760
21 BEER 137.628 45 22 2 4.971.068 6.506.049 4.289.583
22 V.D. 135.501 15 33 0.5 332.386 2.131.051 55.872
23 WHITE 117.107 17 74 0.2 4.551.141 14.848.963 1.739.594
24 Bears 35.123 13 33 0.4 1.803.131 4.279.070 783.272
25 ~KN~ 12.918 2 6 0.3 14.256 1.421.798 139.933
>1< [2]
Rank:
Search: