Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 BAM 121.867.643 13.807 5.038 2.7 3.151.124.912 3.330.931.735 1.394.963.712
2 Roar 57.689.757 6.260 1.473 4.2 628.715.104 165.790.579 27.275.041
3 LIZARD 26.403.288 2.929 1.273 2.3 369.838.984 291.856.316 103.754.545
4 DuoS 23.266.968 2.591 5.945 0.4 713.025.605 1.315.900.283 480.378.336
5 DuoN 22.296.136 2.378 1.789 1.3 344.261.481 912.701.204 339.631.593
6 EC 18.320.086 1.938 2.036 1 604.021.124 1.216.282.611 405.505.180
7 ECtoo 13.603.571 1.548 198 7.8 243.490.935 167.539.425 46.382.854
8 [PB] 10.770.649 1.120 4.114 0.3 54.823.157 438.527.856 47.740.617
9 LMA 7.496.485 807 48 16.8 59.734.705 3.569.903 254.099
10 Bench 5.688.807 624 1.240 0.5 90.787.994 290.882.474 95.140.358
11 ZZZ 3.271.564 390 1.900 0.2 221.835.850 460.227.434 147.178.919
12 BLACK 3.182.905 347 1.129 0.3 24.925.814 108.620.860 14.277.253
13 3rd 2.848.882 365 3.703 0.1 267.612.964 1.433.796.460 415.454.785
14 LIZRD 2.315.668 258 33 7.8 21.106.176 4.174.394 42.934
15 BKs 1.550.972 158 8 19.8 6.841.463 1.152.333 0
16 TwistE 1.545.780 193 735 0.3 20.674.025 140.035.632 25.734.929
17 -DAWN- 1.490.465 176 1.800 0.1 59.715.483 292.496.023 46.628.696
18 GONDOR 623.453 68 361 0.2 6.792.437 45.967.645 895.470
19 ZuCru 381.670 44 846 0.1 18.085.866 80.248.458 2.580.637
20 DAWN2 298.828 34 804 0 3.331.460 90.332.007 80.254
21 STACK 214.977 27 75 0.4 8.803.782 34.484.133 10.136.938
22 V.D. 135.501 15 34 0.4 429.306 2.587.318 57.925
23 WHITE 117.107 17 74 0.2 4.551.141 14.848.963 1.739.594
24 Bears 53.445 15 34 0.4 1.841.326 4.331.684 783.272
25 FF. 29.812 4 0 4 33.135 1.972 0
>1< [2]
Rank:
Search: