Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
451 Imnotpaying Bears 457.514 62 7379
452 Tilakreddy WHITE 452.235 57 7934
453 -Crusader- 451.777 115 3928
454 crispeycrispey rebel$ 451.358 62 7280
455 Kaapeli 1821 451.241 59 7648
456 Sugar Rush ZuCru 451.072 49 9206
457 gus10 450.338 37 12171
458 guydy rebel$ 448.746 38 11809
459 Kingedison V.D. 2 445.450 38 11722
460 waring king TRL 445.431 51 8734
461 George W. Bush NNL 439.203 54 8133
462 Hiscore -DAWN- 438.904 94 4669
463 CozMothz rebel$ 437.809 44 9950
464 khuram13 V.D. 2 435.739 52 8380
465 BGLIONS THA!A 432.739 52 8322
466 Desructus +KN+ 432.619 50 8652
467 knightsscout NE-WR 424.974 73 5822
468 SALVI GONDOR 421.095 43 9793
469 Mixamatosis THA! 419.449 54 7768
470 i3bdullah +KN+ 414.811 47 8826
471 KillerMatze -DAWN- 412.537 56 7367
472 servesa DAWN2 408.754 56 7299
473 white fudog Roar 407.965 48 8499
474 Sir King Arthur +KN+ 407.720 59 6911
475 Vinchu22 -DAWN- 398.290 41 9714
<<< up down >>>
Rank:
Search: