Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
26 sloman12345 EC 6.115.779 755 8100
27 Solo Leveling 3rd 6.038.034 665 9080
28 Keebler ZZZ 5.988.075 545 10987
29 Gaius Marius BAM 5.980.090 577 10364
30 White Dry ZZZ 5.951.723 551 10802
31 chickendrumstik EC 5.948.144 611 9735
32 pusucom06 ZZZ 5.823.857 764 7623
33 Kapiten BAM 5.815.069 613 9486
34 obad2015 3rd 5.675.625 609 9320
35 Pop-corn DuoS 5.532.644 652 8486
36 Fruitloops EC 5.498.501 577 9529
37 Mumriken ZZZ 5.414.506 713 7594
38 suhrim ZZZ 5.401.587 551 9803
39 Ilomants 3rd 5.400.268 594 9091
40 emilsen1 DuoS 5.226.104 663 7883
41 princeps2023 DuoN 5.195.219 527 9858
42 zxcv7777777 ZZZ 5.145.039 509 10108
43 angaralimemur ZZZ 5.140.297 576 8924
44 eddythead 3rd 5.096.341 522 9763
45 Salvador1 DuoN 5.080.711 552 9204
46 John5025 DuoS 5.056.697 524 9650
47 r33d DuoN 5.053.849 608 8312
48 CaptainCuddlez ZZZ 5.017.157 570 8802
49 I am Legend DuoN 5.013.585 488 10274
50 Redrobster DuoN 4.965.008 513 9678
<<< up down >>>
Rank:
Search: