Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
126 badbaybob NE-WR 2.935.721 285 10301
127 nayrai 3rd 2.912.640 286 10184
128 Sir Patrik ZZZ 2.898.042 279 10387
129 Mix-a-Lot 3rd 2.880.426 288 10001
130 chelsea shed LIZRD 2.836.385 344 8245
131 vikings55 2.812.636 290 9699
132 Phatzlb EC 2.752.423 306 8995
133 Danglelow -DAWN- 2.734.703 280 9767
134 AK-11 DuoN 2.732.880 267 10236
135 =Alchemist12= ~THC~ 2.664.860 252 10575
136 Stampe TwistE 2.661.156 289 9208
137 Portost GONDOR 2.634.805 301 8754
138 cem987 TwistE 2.634.659 277 9511
139 W00ZY Roar 2.600.060 250 10400
140 Kryten48 1821-D 2.583.851 264 9787
141 Swordword -DAWN- 2.577.158 254 10146
142 Amaxhosa DuoN 2.532.621 297 8527
143 Srebrenica Roar 2.526.484 278 9088
144 li mick 1821 2.515.083 286 8794
145 quizman NE-WR 2.502.572 267 9373
146 filphillip ~THC~ 2.487.746 259 9605
147 BilboKing ZuCru 2.445.698 243 10065
148 DARK-J 1821 2.435.511 265 9191
149 Dimitri-7130 ZZZ 2.432.363 308 7897
150 Autistic NLD 2.431.905 324 7506
<<< up down >>>
Rank:
Search: