Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
51 Blade 895.320 2 447.660 99 9.044
52 ZuCru2 836.444 4 209.111 113 7.402
53 | | | 822.999 1 822.999 90 9.144
54 WHITE 814.531 4 203.633 92 8.854
55 RUM 776.986 3 258.995 78 9.961
56 Purge. 714.413 5 142.883 87 8.212
57 xDEx 710.853 1 710.853 121 5.875
58 ddd 698.737 2 349.369 96 7.279
59 Tmnt 677.367 4 169.342 77 8.797
60 why ? 624.887 1 624.887 56 11.159
61 Looney 619.395 5 123.879 94 6.589
62 Bendis 479.322 1 479.322 70 6.847
63 -One- 450.408 1 450.408 115 3.917
64 solo 405.206 1 405.206 69 5.873
65 cotr 389.658 1 389.658 37 10.531
66 Feral 359.017 1 359.017 53 6.774
67 DARK 259.162 1 259.162 25 10.366
68 ~ FD ~ 248.032 1 248.032 44 5.637
69 TKO 242.910 1 242.910 24 10.121
70 -SPQR- 236.748 2 118.374 27 8.768
71 KT13 226.837 3 75.612 31 7.317
72 NOYPI 200.797 2 100.399 24 8.367
73 KoO 191.988 1 191.988 29 6.620
74 Wow 190.567 2 95.284 28 6.806
75 GREY 181.042 1 181.042 24 7.543
<<< up down >>>
Rank:
Tribe tag:
Tribe name: