Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
26 V.D. 7.450.433 11 677.312 808 9.221
27 //// 6.218.720 1 6.218.720 599 10.382
28 1821-C 6.123.736 18 340.208 704 8.698
29 Bears 5.359.098 14 382.793 627 8.547
30 NNL 4.466.862 12 372.239 497 8.988
31 STACK 4.152.003 10 415.200 464 8.948
32 ~KN~ 3.918.255 13 301.404 549 7.137
33 VOB 3.309.938 10 330.994 419 7.900
34 ECC 3.192.189 2 1.596.095 378 8.445
35 BTD 2.817.507 17 165.736 312 9.030
36 1821-B 2.641.462 11 240.133 289 9.140
37 SS 2.518.863 2 1.259.432 255 9.878
38 NLD 2.431.905 1 2.431.905 324 7.506
39 Mordor 1.844.649 1 1.844.649 251 7.349
40 »SPQR« 1.824.154 2 912.077 182 10.023
41 SAM 1.804.177 1 1.804.177 165 10.934
42 -Xxl- 1.749.738 1 1.749.738 210 8.332
43 3rd.. 1.682.527 1 1.682.527 172 9.782
44 Defend 1.507.986 6 251.331 196 7.694
45 THA!A 1.291.974 8 161.497 149 8.671
46 Poo 1.238.581 1 1.238.581 129 9.601
47 wu 1.219.881 1 1.219.881 175 6.971
48 TRL 1.195.600 4 298.900 141 8.479
49 PoE 1.093.470 7 156.210 149 7.339
50 ~XTR~ 993.555 13 76.427 133 7.470
<<< up down >>>
Rank:
Tribe tag:
Tribe name: