Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 BAM 185.783.221 20 9.289.161 19604 9.477
2 3rd 96.724.199 18 5.373.567 10050 9.624
3 ZZZ 85.747.710 19 4.513.037 9928 8.637
4 EC 81.239.191 19 4.275.747 8554 9.497
5 DuoN 80.478.007 19 4.235.685 8656 9.297
6 DuoS 63.627.559 16 3.976.722 7878 8.077
7 LIZARD 46.677.842 20 2.333.892 4900 9.526
8 Rebels 39.826.630 19 2.096.138 4449 8.952
9 -DAWN- 33.910.759 19 1.784.777 3674 9.230
10 TwistE 29.676.972 19 1.561.946 3441 8.625
11 1821 29.634.106 20 1.481.705 3214 9.220
12 GONDOR 29.265.286 19 1.540.278 3168 9.238
13 Roar 28.886.161 20 1.444.308 3035 9.518
14 NE-WR 25.032.274 19 1.317.488 2705 9.254
15 LIZRD 18.449.813 16 1.153.113 2089 8.832
16 ZuCru 18.328.931 16 1.145.558 1978 9.266
17 1821-D 14.809.194 16 925.575 1631 9.080
18 V.D. 2 14.737.904 19 775.679 1636 9.008
19 DAWN2 12.202.638 14 871.617 1355 9.006
20 ~THC~ 11.982.190 7 1.711.741 1256 9.540
21 BLACK 11.564.789 14 826.056 1244 9.296
22 THA! 10.439.960 17 614.115 1233 8.467
23 rebel$ 8.392.551 19 441.713 978 8.581
24 +KN+ 8.046.650 20 402.333 870 9.249
25 BEER 7.950.187 6 1.325.031 872 9.117
down >>>
Rank:
Tribe tag:
Tribe name: